Site icon NinjaTrader Automated Trading by Algo Futures Trader

AFT Trading Signals to web desktop mobile and inbox with enhanced realtime technicals from AWT

AFT and AWT are merged to produce a trading signal based on the pre-configured trading systems in AFT8 – only a few of what is available.

Trade Signal Channels

Users can select which system and which watchlist of futures instruments are sent out via AWT Web.

Email Trade Signals on Steroids!

Below is an example of a trade signal sent by email

Signals.USAR-WSFG Long MNQ 09-24 @ 18526.25

(CT): 8/9/2024 10:00:06 AM -05:00

MNQ Signals
Instrument Action Price System DateTime (ET)
MNQ 09-24 Buy 18526.25 Signals.USAR-WSFG 8/9/2024 11:00:00 AM -04:00
MNQ 09-24 Buy 18529.5 Signals.USAR-DSFG-Gap 8/9/2024 10:12:09 AM -04:00
MNQ 09-24 Buy 18529.5 Signals.USAR-DSFG 8/9/2024 10:12:09 AM -04:00
MNQ 09-24 Buy 18513.25 Signals.USAR-WSFG 8/9/2024 2:00:00 AM -04:00
MNQ 09-24 Buy 18514.25 Signals.USAR.TR120 8/8/2024 2:00:00 PM -04:00
MNQ 09-24 Buy 18289.25 Signals.USAR 8/8/2024 10:09:48 AM -04:00
MNQ 09-24 Buy 18273 Signals.USAR-DSFG 8/8/2024 10:04:33 AM -04:00
MNQ 09-24 Sell 17877.5 Signals.USAR.TR120 8/7/2024 6:00:00 PM -04:00
MNQ 09-24 Sell 18327.25 Signals.USAR 8/7/2024 12:03:35 PM -04:00
MNQ 09-24 Sell 18382.25 Signals.USAR-DSFG-Gap 8/7/2024 11:45:01 AM -04:00
MNQ 09-24 Sell 19763.5 Signals.USAR-MSFG 7/24/2024 2:00:00 AM -04:00
MNQ 09-24 Sell 19865 Signals.USAR-MSFG 7/22/2024 12:00:00 PM -04:00
MNQ 09-24 Sell 20087 Signals.USAR.TR720 7/17/2024 12:00:00 PM -04:00

View Trade Signals

MNQ Trendometer
TSI: 49.00
SFG: 15.00
WSFG: 13.00
MSFG: -66.00
M01: 6.00
M03: 56.00
M05: 46.00
M10: 126.00
M15: 68.00
M30: 24.00
M60: -3.00
LTF: 3.00
HTF: 46.00

View Trendometer




MNQ HTF Daily Chart View



MNQ HTF Weekly Chart View


Exit mobile version